仿真饰品:出口英国、美国的基本税率
品类词 imitation jewellery 在两国官方税则里对应到 6 位子目 7117.11、7117.19、7117.90。英国 4 个可申报编码,美国 15 个税则行。数据取于 2026年10月11日。
美国部分不是合计税率。美国部分是 General 栏基本税率,另列出第 99 章 301 条款这一层的条目与税率栏原文:未计排除,未含其他加征,不是合计税率,不能回答「一共要交多少关税」,以美国官方现行文本为准。
英国对华反倾销、反补贴税按企业分档,本站不给单一适用税率。有这类措施的编码,本站只列出「存在该类措施」和措施里出现过的税率范围;具体适用哪一档取决于生产企业和单证,以英国官方页面为准。
品类词到编码的对应是参考归类,归类以海关认定为准。同一类货物会因材质、用途、规格落到不同编码。数据取于 2026年10月11日,税则会调整,办理前请打开每一行后面的官方链接核对。
英国:第三国关税与增值税
| 10 位编码 | 第三国关税 | 增值税措施 | 对华措施 | 官方描述(英文原文) | 官方原文 |
|---|---|---|---|---|---|
| 7117110000 | 4.00% | 20.00% | 未见 | Of base metal, whether or not plated with precious metal > Cuff links and studs | 官方页 · 接口 |
| 7117190010 | 4.00% | 20.00% | 未见 | Of base metal, whether or not plated with precious metal > Other > Without parts of glass, hand-made | 官方页 · 接口 |
| 7117190090 | 4.00% | 20.00% | 未见 | Of base metal, whether or not plated with precious metal > Other > Other | 官方页 · 接口 |
| 7117900000 | 4.00% | 20.00% | 未见 | Other | 官方页 · 接口 |
第三国关税是英国对没有优惠安排的来源适用的基本关税(措施类型 103 Third country duty),税率照接口原文。英国检索用词:imitation jewellery。
美国:HTS 税则行、General 栏基本税率与第 99 章 301 条目
下表每个税则行分两行:上一行照录美国税则 General 栏的基本税率;下一行是该行所属 8 位子目在第 99 章被哪一个 301 条目点名,以及那个条目的税率栏原文。两行不相加,实际税负以美国官方为准。
第 99 章 301 条目怎么读:只是 301 这一层,未计排除,未含其他加征,不是合计税率。
- 只是 301 这一层:这里只列出美国《协调关税表》第 99 章里对中国产品的 301 条款加征这一层,税率栏照原文抄录,是在该子目基本税率之上另加的部分。
- 未计排除:部分产品可获排除,按具体产品描述适用,本站没有收录(现行排除条目 9903.88.69、9903.88.70,原文写到 2026 年 11 月 9 日)。
- 未含其他加征:第 99 章里针对中国或香港产品的其他条目(如 9903.01.20、9903.01.24、9903.01.63、9903.05.31、9903.05.43)以及 232 条款(钢铝、汽车、半导体等)没有计入,它们当前是否有效、如何与 301 叠加,本站没有判断。
- 不是合计税率:本站不把基本税率和 301 税率栏相加,所以本工具不能回答「一共要交多少关税」。以美国海关与国际贸易委员会现行文本为准。
条目与子目出自第 99 章美国注释 20、31 的现行文本(Revision 21 (2026)),查阅于 2026-10-11。原文:USITC 第 99 章现行版(PDF,英文,文件较大)。
| 税则号 | General 栏基本税率 | 官方描述(英文原文) | 计量单位 | 官方原文 |
|---|---|---|---|---|
| 7117.11.00.00 | 8% | Cuff links and studs | No. | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.19.05.00 | Free | Other:Toy jewelry valued not over 8 cents per piece | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.16 已暂停 该条目在第 99 章标注为已暂停(suspended)。脚注原文:Subdivisions (t) and (u) of note 20 to this chapter and heading 9903.88.16 are suspended. 出处:U.S. note 20(u) to subchapter III of chapter 99 | ||||
| 7117.19.15.00 | 8% | Other:Other | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.19.20.00 | 11% | Other:Valued over 33 cents per meter | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.19.30.00 | 3.9% | Other:Religious articles of a purely devotional charac- ter designed to be worn on apparel or carried on or about or attached to the person | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.19.60.00 | Free | Other:Toy jewelry valued not over 8 cents per piece | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.19.90.00 | 11% | Other:Other | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.90.10.00 | Free | Other:Necklaces, valued not over 30 cents per dozen, composed wholly of plastic shapes mounted on fiber string | doz. | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.90.20.00 | 3.3% | Other:Rosaries and chaplets | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.90.30.00 | 3.9% | Other:Other | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.90.45.00 | Free | Other:Toy jewelry (except parts) | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.16 已暂停 该条目在第 99 章标注为已暂停(suspended)。脚注原文:Subdivisions (t) and (u) of note 20 to this chapter and heading 9903.88.16 are suspended. 出处:U.S. note 20(u) to subchapter III of chapter 99 | ||||
| 7117.90.55.00 | 7.2% | Other:Other | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
| 7117.90.60.00 | Free | Other:Toy jewelry (except parts) valued not over 8 cents per piece | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.16 已暂停 该条目在第 99 章标注为已暂停(suspended)。脚注原文:Subdivisions (t) and (u) of note 20 to this chapter and heading 9903.88.16 are suspended. 出处:U.S. note 20(u) to subchapter III of chapter 99 | ||||
| 7117.90.75.00 | Free | Other:Of plastics | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.16 已暂停 该条目在第 99 章标注为已暂停(suspended)。脚注原文:Subdivisions (t) and (u) of note 20 to this chapter and heading 9903.88.16 are suspended. 出处:U.S. note 20(u) to subchapter III of chapter 99 | ||||
| 7117.90.90.00 | 11% | Other:Other | kg | 官方页 · 接口 |
第 99 章 301 条目 9903.88.15 税率栏原文:The duty provided in the applicable subheading + 7.5%(在该子目基本税率之上另加;未计排除)出处:U.S. note 20(s)(i) to subchapter III of chapter 99 | ||||
品类词与美国税则行的对应只到 6 位子目一级:表里是该子目下全部有税率的行,不是其中某一行。具体落在哪一行,要看货物的材质、价格区间、规格等,由美国海关认定。复合税率(如「¢/kg + %」)照原文,本站不折算。脚注照录原文,不作解释。301 条目按税则行号的前 8 位(8 位子目)对应,同一个 8 位子目下的各行结果相同;「未对上」只表示该子目不在本站整理的列表里。
这一页的数据从哪来
- 英国:UK Integrated Online Tariff 的商品接口,逐个编码取数;每行的「官方页」是同一编码的官方查询页面。
- 美国:美国国际贸易委员会(USITC)HTS 查询接口,按 6 位子目取数。
- 美国 301 条目:USITC《协调关税表》第 99 章第 III 分章美国注释 20、31 的现行文本(Revision 21 (2026)),查阅于 2026年10月11日。没有逐个核对这些 8 位子目在第 1–97 章现行版里是否仍存在。
- 编码的选取依据(资料库记录,英文原文):exact_match heading。
- 取数日期:2026年10月11日。更多口径见数据说明。